19:03 PDT THUrsday, 28/03/2024

Home » Statistics

Statistics by hour of day
136
164
142
142
174
154
186
174
159
179
186
162
195
147
166
168
164
148
167
16
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total: 3129

Statistics by day of week
361200
351634
370329
360164
361882
362265
365413
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Total: 2532887

Statistics by day of month 3
9314
8788
4252
4332
4556
3918
3599
3599
4023
3598
3819
4322
3637
4451
3659
3798
3667
4273
3902
3680
3742
4012
4316
4035
3218
3195
3336
3129
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Total: 118170

Statistics by month of year 2024
54300
146403
118170
January February March April May June July August September October November December
Total: 318873

Statistics by year
99663
102982
83421
115127
208832
332183
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total: 942208

Statistics by country
Country Hits Last visit
United States US 780946 THUrsday, 28 March 2024 19:00
Reserved ZZ 326783 THUrsday, 28 March 2024 19:03
France FR 320368 TUEsday, 26 March 2024 18:03
Germany DE 295989 SUNday, 24 March 2024 07:46
Viet Nam VN 225344 THUrsday, 28 March 2024 19:03
Cyprus CY 162035 THUrsday, 28 March 2024 16:17
Singapore SG 111696 THUrsday, 28 March 2024 08:37
Russian Federation RU 106303 THUrsday, 28 March 2024 14:57
Ukraine UA 92785 MONday, 26 February 2024 13:19
China CN 47335 THUrsday, 28 March 2024 16:00
other 63303 View all

Statistics by browser
Browser Hits Last visit
Mozilla2 1423803 THUrsday, 28 March 2024 18:59
Chrome 287762 THUrsday, 28 March 2024 17:39
Mobile 285644 THUrsday, 28 March 2024 18:40
Unknown 205420 THUrsday, 28 March 2024 19:03
Firefox 194483 THUrsday, 28 March 2024 19:03
Safari 66387 THUrsday, 28 March 2024 16:52
Explorer 51158 MONday, 25 March 2024 02:47
Opera 9048 FRIday, 16 February 2024 12:18
Mozilla 4583 WEDnesday, 27 March 2024 16:50
Netscape2 1956 TUEsday, 30 January 2024 14:26
other 2643 View all

Statistics by Operating System
Operating Systems Hits Last visit
Unspecified 1522252 THUrsday, 28 March 2024 19:03
Windowsnt 234484 THUrsday, 28 March 2024 19:03
Linux3 220490 THUrsday, 28 March 2024 18:20
Macosx 160090 THUrsday, 28 March 2024 19:02
Windows7 91488 THUrsday, 28 March 2024 16:00
Windowsxp2 47851 THUrsday, 21 March 2024 09:36
Windowsnt2 32770 THUrsday, 28 March 2024 17:26
Linux2 21335 THUrsday, 28 March 2024 16:21
Windowsvista 5278 SATurday, 16 March 2024 04:06
Windows2k 2915 FRIday, 21 July 2023 16:24
other 7273 View all