02:53 EDT FRIday, 29/03/2024

Home » Statistics

Statistics by hour of day
136
164
142
142
174
154
186
174
159
179
186
162
195
147
166
168
164
148
167
167
120
158
187
155
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total: 3900

Statistics by day of week
361200
351634
370329
360164
362653
362265
365413
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Total: 2533658

Statistics by day of month 3
9314
8788
4252
4332
4556
3918
3599
3599
4023
3598
3819
4322
3637
4451
3659
3798
3667
4273
3902
3680
3742
4012
4316
4035
3218
3195
3336
3900
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Total: 118941

Statistics by month of year 2024
54300
146403
118941
January February March April May June July August September October November December
Total: 319644

Statistics by year
99663
102982
83421
115127
208832
332183
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total: 942208

Statistics by country
Country Hits Last visit
United States US 781054 FRIday, 29 March 2024 02:53
Reserved ZZ 326944 FRIday, 29 March 2024 02:51
France FR 320368 TUEsday, 26 March 2024 21:03
Germany DE 295989 SUNday, 24 March 2024 10:46
Viet Nam VN 225819 FRIday, 29 March 2024 02:53
Cyprus CY 162040 FRIday, 29 March 2024 02:27
Singapore SG 111696 THUrsday, 28 March 2024 11:37
Russian Federation RU 106321 FRIday, 29 March 2024 02:02
Ukraine UA 92785 MONday, 26 February 2024 16:19
China CN 47337 FRIday, 29 March 2024 02:48
other 63305 View all

Statistics by browser
Browser Hits Last visit
Mozilla2 1423898 FRIday, 29 March 2024 02:45
Chrome 287788 FRIday, 29 March 2024 02:48
Mobile 285673 FRIday, 29 March 2024 01:00
Unknown 205560 FRIday, 29 March 2024 02:53
Firefox 194961 FRIday, 29 March 2024 02:53
Safari 66390 FRIday, 29 March 2024 01:44
Explorer 51158 MONday, 25 March 2024 05:47
Opera 9048 FRIday, 16 February 2024 15:18
Mozilla 4583 WEDnesday, 27 March 2024 19:50
Netscape2 1956 TUEsday, 30 January 2024 17:26
other 2643 View all

Statistics by Operating System
Operating Systems Hits Last visit
Unspecified 1522492 FRIday, 29 March 2024 02:53
Windowsnt 234780 FRIday, 29 March 2024 02:52
Linux3 220515 FRIday, 29 March 2024 00:56
Macosx 160291 FRIday, 29 March 2024 02:53
Windows7 91493 FRIday, 29 March 2024 02:48
Windowsxp2 47851 THUrsday, 21 March 2024 12:36
Windowsnt2 32771 FRIday, 29 March 2024 02:00
Linux2 21335 THUrsday, 28 March 2024 19:21
Windowsvista 5278 SATurday, 16 March 2024 07:06
Windows2k 2915 FRIday, 21 July 2023 19:24
other 7273 View all